| Section: 8 | Natural resins (NR) | Page: 94 | 
IRUG filename: INR00094  | Data type: Infrared  | IRUG material class: Natural resins (NR)  | 
Sample type: Reference material  | Common name(s): Shellac, orange, Kusmi (cast from 10% in 90:10 EtOH:MeOH)  | Chemical/botanical name(s): Laccifer lacca, Kerr.  | 
CAS name: Shellac  | Sample source 1: Old Mill Cabinet Shoppe  | Source location 1: 1660 Camp Betty Washington Road, York, PA, 17402, US   | 
Sample source 2: Philadelphia Museum of Art, Furniture Conservation, Behrooze Salimnejad  | Source location 2: Box 7646, Philadelphia, PA, 19101, US  | Sample identifier 2: Furniture Lab Surface Reference F36  | 
Color: Orange, light, transparent  | Age: Prepared 1 June 1992, 6 years old, naturally aged  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | Originating institution acronym: PMA  | 
CAS registry no: 9000-59-3  |