| Section: 12 | Synthetic resins (SR) | Page: 32 | 
IRUG filename: ISR00032  | Data type: Infrared  | IRUG material class: Synthetic resins (SR)  | 
Sample type: Reference material  | Common name(s): Poly(methyl methacrylate/butyl acrylate) , MMA/BA copolymer  | Trade name(s): Acryloid B-48N  | 
Sample source 1: Rohm & Haas Company   | Source location 1: Philadelphia, PA, 18105, US  | Sample identifier 1: Lot #761223  | 
Sample source 2: J. Paul Getty Museum (JPGM), Antiquities Conservation  | Color: Colourless  | Age: 1983, acquired  | 
Application: Transmission FTIR spectroscopy  | Mode: Tran  | Originating institution name: Getty Conservation Institute  | 
Originating institution acronym: GCI  |