Section: 7 | Mixtures (MX) | Page: |
Data type: Infrared | IRUG material class: Mixtures (MX) | Sample type: Reference material |
Common name(s): Polyacrylate resin dispersion with additives | Trade name(s): Capadecor Variofinish Matt | Sample source 1: Caparol Farben Lacke GmbH |
Source location 1: Roßdörfer Straße 50, D-64372, Ober-Ramstadt, DE | Sample identifier 1: Capadecor Variofinish Matt, M-DF01 | Sample source 2: Rathgen Research Laboratory Reference Collection |
Source location 2: Schloßstraße 1A , 14059, Berlin, DE | Sample identifier 2: Capadecor Variofinish Matt, M-DF01 | Color: None/colorless, opaque |
Age: Approx. 2008-2019, acquired | Other: Caparol Content Declaration: Polyacrylate resin, silicon dioxide (SiO2), water, waxes, additives, preservative (Methyl-/Benzisothiazolinone). See Literature Reference. | Application: Transmission FTIR spectroscopy |
Mode: Tran | Literature Reference: Capadecor VarioFinish Matt/Silk-Matt, Technical Information No. 907, CAPAROL Farben Lacke Bautenschutz GmbH, Ober-Ramstadt, DE, July 2016. | Originating institution name: Rathgen-Forschungslabor (Rathgen Research Laboratory) |
Originating institution acronym: RFL |