| Section: 9 | Organic dyes and pigments (OD) | Page: 576 | 
IRUG filename: ROD00576  | Data type: Raman  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Red 63:1 (PR63:1), BONA Ca, Azo Lake (Salt Type), CI15880:1  | CAS name: 2-Naphthalenecarboxylic acid, 3-hydroxy-4-[2-(1-sulfo-2-naphthalenyl)diazenyl]-, calcium salt (1:1)  | 
Sample source 1: Stoopen & Meeus  | Sample source 2: Royal Institute for Cultural Heritage (KIK/IRPA)  | Source location 2: Jubelpark 1, 1000 Brussels, BE  | 
Sample identifier 2: CP#2930 (PR63:1 A)  | Color: Red  | MW (relative): 460.47, calculated  | 
Application: Raman microscopy  | Excitation source (nm): 785  | Mode: Scat  | 
Literature Reference: Fremout, W., & Saverwyns, S. (2012). Identification of synthetic organic pigments: the role of a comprehensive digital Raman spectral library. Journal of Raman Spectroscopy, 43(11), 1536–1544.   | Originating institution name: Royal Institute for Cultural Heritage  | Originating institution acronym: KIK/IRPA  | 
Molecular formula: C21 H12 N2 O6 S * Ca  | CAS registry no: 6417-83-0  | 
IRUG Structure Tracking #: 454 Common Name(s): Pigment Red 63:1 (PR63:1); BONA, Ca; CI15880:1; D&C Red No. 34 CAS Name: 2-Naphthalenecarboxylic acid, 3-hydroxy-4-[2-(1-sulfo-2-naphthalenyl)diazenyl]-, calcium salt (1:1) CAS Registry No: 6417-83-0 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C21 H12 Ca N2 O6 S MW: 460.47  |