Section: 9 | Organic dyes and pigments (OD) | Page: 91 |
IRUG filename: IOD00091 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Hedge bedstraw, Natural Red 14, CI75420 | Chemical/botanical name(s): Galium mollugo L. |
CAS name: 2-Anthracenecarboxylic acid, 9,10-dihydro-1,3,4-trihydroxy-9,10-dioxo- | Sample source 1: Helmut Schweppe Collection of Early Synthetic Dyes | Source location 1: BASF, Ludwigshafen, Germany |
Sample identifier 1: Hedge Bedstraw | Sample source 2: Getty Conservation Institute | Source location 2: The Getty Center, 1200 Getty Center Drive, Los Angeles, CA, 90049 |
Sample identifier 2: Hedge Bedstraw | Color: Bluish red | Age: 1986, acquired |
Application: DRIFTS (diffuse reflectance infrared Fourier transform spectroscopy) | Mode: Refl | Originating institution name: Getty Conservation Institute |
Originating institution acronym: GCI | Molecular formula: C15 H8 O7 | CAS registry no: 476-41-5 |
Other analytical methods: UV/VIS spectroscopy |