| Section: 6 | Minerals and pigments (MP) | Page: 216 | 
IRUG filename: RMP00216  | Data type: Raman  | IRUG material class: Minerals and pigments (MP)  | 
Sample type: Reference material  | Common name(s): Mars red, hematite type, synthetic red iron oxide, Pigment Red 101 (PR101), CI77491  | CAS name: Iron oxide (Fe2O3)  | 
Sample source 1: Roberson  | Sample source 2: Forbes Pigment Collection, Fogg Art Museum (Harvard Art Museums)  | Source location 2:  32 Quincy St, Cambridge, MA 02138, US  | 
Sample identifier 2: 6.08.13, Mars red  | Sample source 3: Forbes Pigment Collection, Winterthur Museum  | Source location 3: 5105 Kennett Pike, Winterthur, DE 19735, US  | 
Color: Red  | Application: Raman microscopy/microspectroscopy  | Excitation source (nm): 785  | 
Mode: Scat  | Originating institution name: Winterthur Museum, Garden & Library  | Originating institution acronym: WM  | 
CAS registry no: 1309-37-1  |