| Section: 6 | Minerals and pigments (MP) | Page: 231 |
IRUG filename: RMP00231 | Data type: Raman | IRUG material class: Minerals and pigments (MP) |
Sample type: Reference material | Common name(s): Ultramarine, synthetic, Pigment Blue 29 (PB29), CI77007 | Trade name(s): Permanent blue |
Chemical/botanical name(s): Sodium aluminum sulfo silicate | CAS name: C.I. Pigment Blue 29 | Sample source 1: Weber |
Sample source 2: Forbes Pigment Collection, Fogg Art Museum (Harvard Art Museums) | Source location 2: 32 Quincy St, Cambridge, MA 02138, US | Sample identifier 2: 8.02.15 |
Sample source 3: Forbes Pigment Collection, Winterthur Museum | Source location 3: 5105 Kennett Pike, Winterthur, DE 19735, US | Color: Blue |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 514 | Mode: Scat |
Originating institution name: Winterthur Museum, Garden & Library | Originating institution acronym: WM | Molecular formula: Al6 Na8 O24 S3 Si6 |
CAS registry no: 57455-37-5 |