| Section: 6 | Minerals and pigments (MP) | Page: 214 | 
IRUG filename: RMP00214  | Data type: Raman  | IRUG material class: Minerals and pigments (MP)  | 
Sample type: Reference material  | Common name(s): Azurite, Pigment Blue 30 (PB30), CI77420  | Chemical/botanical name(s): Copper carbonate hydroxide, basic copper carbonate, carbonate class  | 
CAS name: Azurite (Cu3(CO3)2(OH)2)  | Sample source 1: Hull  | Sample source 2: Forbes Pigment Collection, Fogg Art Museum (Harvard Art Museums)  | 
Source location 2:  32 Quincy St, Cambridge, MA 02138, US  | Sample identifier 2: 8.01.13, Azurite  | Sample source 3: Forbes Pigment Collection, Winterthur Museum  | 
Source location 3: 5105 Kennett Pike, Winterthur, DE 19735, US  | Color: Blue  | Application: Raman microscopy/microspectroscopy  | 
Excitation source (nm): 514  | Mode: Scat  | Originating institution name: Winterthur Museum, Garden & Library  | 
Originating institution acronym: WM  | Molecular formula: C H2 Cu2 O5  | Linear formula: 2CuCO3*Cu(OH)2  | 
CAS registry no: 1319-45-5  |