| Section: 9 | Organic dyes and pigments (OD) | Page: 716 | 
IRUG filename: IOD00716  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Methyl orange, Acid Orange 52, Monoazo, CI13025  | Trade name(s): Methyl Orange  | 
Chemical/botanical name(s): Sodium 4-{[4-(dimethylamino)phenyl]diazenyl}benzene-1-sulfonate  | CAS name: Benzenesulfonic acid, 4-[2-[4-(dimethylamino)phenyl]diazenyl]-, sodium salt (1:1)  | Sample source 1: E. Merck  | 
Source location 1: Darmstadt, Germany  | Sample identifier 1: Methylorange  | Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection)  | 
Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT  | Sample identifier 2: Inv. No. 562; Methylorange  | Color: Orange  | 
Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | Originating institution name: Academy of Fine Arts, Vienna  | 
Originating institution acronym: AFAV  | Molecular formula: C14 H14 N3 O3 S * Na  | CAS registry no: 547-58-0  | 
Other analytical methods: XRF (x-ray fluorescence)  | 
IRUG Structure Tracking #: 1226 Common Name(s): Acid Orange 52; Monoazo; CI13025 Chemical Name(s): 4-Dimethylaminoazobenzene-4′-sulfonic acid sodium salt CAS Name: Benzenesulfonic acid, 4-[2-[4-(dimethylamino)phenyl]diazenyl]-, sodium salt (1:1) CAS Registry No: 547-58-0  IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C14 H14 N3 O3 S * Na MW: 327.33  |