| Section: 9 | Organic dyes and pigments (OD) | Page: 739 | 
IRUG filename: IOD00739  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Direct Black 38, Trisazo, CI30235  | Trade name(s): Chlorazol Black EN 240  | 
CAS name: 2,7-Naphthalenedisulfonic acid, 4-amino-3-[2-[4'-[2-(2,4-diaminophenyl)diazenyl][1,1'-biphenyl]-4-yl]diazenyl]-5-hydroxy-6-(2-phenyldiazenyl)-, sodium salt (1:2)  | Sample source 1: ICI  | Sample identifier 1: Chlorazol Black EN 240  | 
Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection)  | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT  | Sample identifier 2: Inv. No. 515, Chlorazol Black EN 240  | 
Color: Black  | Age: Oct 25, 1956, dated  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Academy of Fine Arts, Vienna  | Originating institution acronym: AFAV  | 
Molecular formula: C34 H25 N9 O7 S2 * 2 Na  | CAS registry no: 1937-37-7  | Other analytical methods: XRF (x-ray fluorescence)  | 
IRUG Structure Tracking #: 1240 Common Name(s): Direct Black 38; Trisazo; CI30235 CAS Name: 2,7-Naphthalenedisulfonic acid, 4-amino-3-[2-[4'-[2-(2,4-diaminophenyl)diazenyl][1,1'-biphenyl]-4-yl]diazenyl]-5-hydroxy-6-(2-phenyldiazenyl)-, sodium salt (1:2) CAS Registry No: 1937-37-7  IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C34 H25 N9 O7 S2 * 2 Na MW: 781.73  |