| Section: 9 | Organic dyes and pigments (OD) | Page: 628 | 
IRUG filename: IOD00628  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Violet 3 (PV3)+ kaolinite/aluminosilicate clay, Triarylcarbonium, Polycyclic, CI42535:2  | Trade name(s): Dragon Purple  | 
Chemical/botanical name(s): Benzenamine, 4-[(4-aminophenyl)(4-imino-2,5-cyclohexadien-1-ylidene)methyl]-, N-Me derivs., molybdatetungstatephosphates (for PV3)  | CAS name: C.I. Basic Violet 1, molybdatetungstatephosphate  | Sample source 1: J.S. & W.R. Eakins, Inc.  | 
Sample identifier 1: Dragon Purple  | Sample source 2: Technological Collection of the Institute of the Science & Technology in Art (ISTA Collection)  | Source location 2: Academy of Fine Arts, Schillerplatz 3, A-1010, Vienna, AT  | 
Sample identifier 2: Inv. No. 503, Dragon Purple  | Color: Bluish violet  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Academy of Fine Arts, Vienna  | Originating institution acronym: AFAV  | 
Molecular formula: C24 H28 N3 * phosphotungstomolybdic acid salt (for PV3)  | CAS registry no: 1325-82-2 (for PV3)  | Other analytical methods: XRF (x-ray fluorescence)  | 
IRUG Structure Tracking #: 459 Common Name(s): Pigment Violet 3 (PV3); Triarylcarbonium; Polycyclic; CI42535:2 CAS Name: C.I. Basic Violet 1, molybdatetungstatephosphate CAS Registry No: 1325-82-2  IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C24 H28 N3 * phosphotungstomolybdic acid (PTMA) salt MW: 358.50 (cation)  |