Section: 9 | Organic dyes and pigments (OD) | Page: 419 |
IRUG filename: ROD00419 | Data type: Raman | IRUG material class: Organic dyes and pigments (OD) |
Sample type: Reference material | Common name(s): Pigment Blue 15 (PB15), Cu-Phthalocyanine blue, non-stab., Polycyclic, CI74160 | Trade name(s): Heliogenblau 23050, Heliogen Blue 23050 |
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)- | Sample source 1: Kremer Pigmente GmbH & Co. KG | Source location 1: Aichstetten, Germany |
Sample identifier 1: Heliogenblau 23050 | Sample source 2: Bern University of the Arts, Art Technological Laboratory | Source location 2: Fellerstrasse 11, CH-3027 Bern, Switzerland |
Sample identifier 2: HKB124 | Color: Blue | MW (relative): 576.07, calculated |
Application: Raman microscopy/microspectroscopy | Excitation source (nm): 785 | Mode: Scat |
Literature Reference: Scherrer, Nadim C. "Laser Dependent Shifting of Raman Bands with Phthalocyanine Pigments." (n.d.): n. pag. Abstract. RAA2011, 6th International Congress on the Application of Raman Spectroscopy in Art and Archaeology, Parma (Italy), 5-8 September 2011 (2011): 203-04. Print. ISBN: 978-88-97162-20-9. | Originating institution name: Bern University of the Arts (BUA), Art Technological Laboratory | Originating institution acronym: HKB |
Molecular formula: C32 H16 Cu N8 | CAS registry no: 147-14-8 |
IRUG Structure Tracking #: 361 Common Name(s): Pigment Blue 15 (PB15); Cu-Phthaloblue, non-stab.; Phthalocyanine Blue; CI74160 CAS Name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)- CAS Registry No: 147-14-8 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C32 H16 Cu N8 MW: 576.07 |