| Section: 9 | Organic dyes and pigments (OD) | Page: 206 | 
IRUG filename: IOD00206  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Gamboge, Natural Yellow 24 (NY24)  | Sample source 1: Newman  | 
Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum  | Source location 2: 32 Quincy St, Cambridge, MA, 02138, US  | Sample source 3: Forbes Pigment Collection Subset, Philadelphia Museum of Art, Marigene Butler  | 
Source location 3: Box 7646, Philadelphia, PA, 19101, US  | Color: Yellow  | Age: Dated 1927, at least 71 yrs  | 
Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | 
Originating institution acronym: PMA  |