| Section: 6 | Minerals and pigments (MP) | Page: 181 | 
IRUG filename: IMP00181  | Data type: Infrared  | IRUG material class: Minerals and pigments (MP)  | 
Sample type: Reference material  | Common name(s): Microcline  | Chemical/botanical name(s): Feldspar group, silicate class  | 
CAS name: Microcline (K(AlSi3O8))  | Source location 1: Bedford, New York, US  | Sample source 2: Smithsonian Institution, National Museum of Natural History, Department of Mineral Sciences (NMNH)  | 
Source location 2: Washington, DC, 20560, US  | Sample identifier 2: 90251  | Sample source 3: Philadelphia Museum of Art, Scientific Laboratory  | 
Source location 3: Box 7646, Philadelphia, PA, 19101, US  | Color: Salmon-pink, light, translucent  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | Originating institution acronym: PMA  | 
Molecular formula: Al K O8 Si3  | Linear formula: KAlSi3O8  | CAS registry no: 12251-43-3  | 
Other analytical methods: XRF  |