| Section: 10 | Oils and fats (OF) | Page: 101 | 
IRUG filename: IOF00101  | Data type: Infrared  | IRUG material class: Oils and fats (OF)  | 
Sample type: Reference material  | Common name(s): Calcium stearate, calcium octadecanoate, calcium distearate  | CAS name: Octadecanoic acid, calcium salt (2:1)  | 
Sample source 1: Dresden Academy of Fine Arts, Christoph Herm  | Source location 1: Guntzstrasse 34, Dresden, Germany  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Literature Reference: Herm, C. "Infrared Spectroscopic Study of Some More Metal Soaps." Ed. M. Picollo. IRUG 6 Conference (2004): 267-70. Web.  | Originating institution name: Dresden Academy of Fine Arts  | 
Originating institution acronym: HFBK  | Molecular formula: C36 H70 Ca O4  | Linear formula: Ca(C18H35O2)2   | 
CAS registry no: 1592-23-0  |