| Section: 9 | Organic dyes and pigments (OD) | Page: 680 | 
IRUG filename: ROD00680  | Data type: Raman  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Blue 15:3 (PB15:3), Cu-Phthalocyanine blue, β-Mod., Polycyclic, CI74160  | Trade name(s): Monastral Blue BG  | 
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)-  | Sample source 1: Avecia  | Sample identifier 1: Monastral Blue BG  | 
Sample source 2: Tate Gallery, Tate Colorant Collection, Tom Learner  | Source location 2: Millbank, London, SW1P4RG, London, UK  | Sample identifier 2: PB15:3, Monastral Blue BG  | 
Sample source 3: Harvard Art Museums, Straus Center for Conservation & Technical Studies  | Source location 3: 32 Quincy St, Cambridge, MA 02138, US  | Color: Blue  | 
Application: Raman microscopy/microspectroscopy  | Excitation source (nm): 785  | Mode: Scat  | 
Originating institution name: Museum of Fine Arts Boston  | Originating institution acronym: MFAB  | Molecular formula: C32 H16 Cu N8  | 
CAS registry no: 147-14-8   |