| Section: 9 | Organic dyes and pigments (OD) | Page: 452 | 
IRUG filename: ROD00452  | Data type: Raman  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Blue 15:6 (PB15:6), Cu Phthalocyanine Blue, epsilon modification, Polycyclic, CI74160  | Trade name(s): Heliogen Blue  | 
CAS name: Copper, [29H,31H-phthalocyaninato(2-)-κN29,κN30,κN31,κN32]-, (SP-4-1)-  | Sample source 1: Kremer  | Sample identifier 1: Heliogen Blue  | 
Sample source 2: Tate Colorant Collection, Tate Gallery, Tom Learner  | Source location 2: Millbank, Westminster, London SW1P 4RG, UK  | Sample identifier 2: PB15.6, Heliogen Blue  | 
Sample source 3: Museum of Fine Arts, Boston  | Source location 3: 465 Huntington Ave, Boston, MA 02115, US  | Color: Blue  | 
Application: Raman microscopy/microspectroscopy  | Excitation source (nm): 532  | Mode: Scat  | 
Originating institution name: Museum of Fine Arts Boston  | Originating institution acronym: MFAB  | Molecular formula: C32 H16 Cu N8  | 
CAS registry no: 147-14-8   |