| Section: 12 | Synthetic resins (SR) | Page: 12 | 
IRUG filename: RSR00012  | Data type: Raman  | IRUG material class: Synthetic resins (SR)  | 
Sample type: Reference material  | Common name(s): Polyethylene low density (PELD) polypropylene (PP) mix  | Sample source 1: The ResinKit, The Plastics Group of America  | 
Source location 1: 1112 Riverstreet, PO Box 509, Woonsocket, RI, 02895, US  | Sample identifier 1: No. 49  | Sample source 2: Sample Collection (SamCo) of Plastics, POPART European project  | 
Sample identifier 2: SamCo No. 23  | Sample source 3: Cultural Heritage Agency of the Netherlands (RCE)  | Source location 3: Hobbemastraat 22, 1071 ZC Amsterdam, NL  | 
Color: Greyish, not transparent  | Age: May 2010, acquired  | MW (relative): Varies  | 
Application: Raman probe  | Excitation source (nm): 785  | Mode: Scat  | 
Literature Reference: De Groot, S., Th. B. Van Oosten, and B. Te Nijenhuis. "The Identification of Plastics in Modern and Contemporary Art Objects Using Fibre Optics Raman Spectroscopy." E-PRESERVATION Science (n.d.): N.p. Print. Lagana, Anna, and Brenda Keneghan. "Identification and Characterization of Plastic Artefacts." POPART Preservation of Plastic ARTefacts in Museum Collections. N.p., 31 Jan. 2012. Web. 4 Oct. 2013.  | Originating institution name: Cultural Heritage Agency of the Netherlands  | Originating institution acronym: RCE  | 
Other analytical methods: FTIR (Fourier transform infrared spectroscopy), Py GC-MS (pyrolysis gas chromatography - mass spectrometry)  |