| Section: 10 | Oils and fats (OF) | Page: 46 | 
IRUG filename: IOF00046  | Data type: Infrared  | IRUG material class: Oils and fats (OF)  | 
Sample type: Reference material  | Common name(s): Palmitic acid, hexadecanoic acid  | Chemical/botanical name(s): 1-Pentadecanecarboxylic acid  | 
CAS name: Hexadecanoic acid  | Sample source 1: Aldrich  | Source location 1: Milwaukee, WI, US  | 
Sample identifier 1: #25,872-5  | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory  | Source location 2: Box 7646, Philadelphia, PA, 19101, US  | 
Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | 
Originating institution acronym: PMA  | Molecular formula: C16 H32 O2  | Linear formula: CH3(CH2)14COOH  | 
CAS registry no: 57-10-3  | 
IRUG Structure Tracking #: 740 Common Name(s): Palmitic acid; Hexadecanoic acid; C16:0 Chemical Name(s): 1-Pentadecanecarboxylic acid CAS Name: Hexadecanoic acid CAS Registry No: 57-10-3 IRUG Material Class: Oils and fats (OF) Molecular Formula: C16 H32 O2 MW: 256.42  |