| Section: 9 | Organic dyes and pigments (OD) | Page: 506 | 
IRUG filename: IOD00506  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Orange 36 (PO36), Benzimidazolone, Azo, CI11780  | Trade name(s): Permanent Orange HL  | 
CAS name: Butanamide, 2-[2-(4-chloro-2-nitrophenyl)diazenyl]-N-(2,3-dihydro-2-oxo-1H-benzimidazol-5-yl)-3-oxo-  | Sample source 1: Clariant  | Source location 1: Rothausstrasse 61, 4132 Muttenz, Switzerland  | 
Sample identifier 1: Permanent Orange HL  | Sample source 2: Institute for the Protection of Cultural Heritage of Slovenia, Restoration Center, Polonca Ropret  | Source location 2: Poljanska 40, SI-1000 Ljubljana, Slovenia  | 
Sample identifier 2: CI#11780  | Sample source 3: Philadelphia Museum of Art  | Source location 3: Box 7646, Philadelphia, PA, 19101, US  | 
Color: Orange  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | 
Literature Reference: Herbst, W. and Hunger, K., "Industrial Organic Pigments: Production, Properties, Applications" 3rd Edition, Wiley-VCH 2004.  | Originating institution name: Institute for the Protection of Cultural Heritage of Slovenia  | Originating institution acronym: ZVKDS  | 
Molecular formula: C17 H13 N6 O5 Cl  | CAS registry no: 12236-62-3  | 
IRUG Structure Tracking #: 894 Common Name(s): Pigment Orange 36 (PO36); Benzimidazolone; Azo; CI11780 CAS Name: Butanamide, 2-[2-(4-chloro-2-nitrophenyl)diazenyl]-N-(2,3-dihydro-2-oxo-1H-benzimidazol-5-yl)-3-oxo- CAS Registry No: 12236-62-3 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H13 Cl N6 O5 MW: 416.78  |