| Section: 8 | Natural resins (NR) | Page: 93 | 
IRUG filename: INR00093  | Data type: Infrared  | IRUG material class: Natural resins (NR)  | 
Sample type: Reference material  | Common name(s): Seedlac (cast from 90:10 EtOH:MeOH), 6+ yrs old  | Chemical/botanical name(s): Laccifer lacca Kerr.  | 
CAS name: Shellac  | Sample source 1: Wood Finishing Enterprises (WFE)  | Sample identifier 1: MSEE15  | 
Sample source 2: Philadelphia Museum of Art, Furniture Conservation, Behrooz Salimnejad  | Source location 2: Box 7646, Philadelphia, PA, 19101, US  | Sample identifier 2: Furniture Lab Sample Reference F35  | 
Color: Faint yellow-orange, transparent  | Age: Prepared 1993, at least 6 yrs  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | Originating institution acronym: PMA  | 
CAS registry no: 9000-59-3  |