| Section: 7 | Mixtures (MX) | Page: 39 | 
IRUG filename: IMX00039  | Data type: Infrared  | IRUG material class: Mixtures (MX)  | 
Sample type: Reference material  | Common name(s): Alkyd paint, phthalo blue, PB15, dolomite filler  | Trade name(s): Phthalo Blue Griffin Alkyd Colour  | 
Chemical/botanical name(s): Winsor & Newton  | Sample source 1: Winsor & Newton  | Source location 1: Whitefriars Avenue, Harrow, Middlesex, UK  | 
Sample identifier 1: Product #1920-373, Series #1  | Sample source 2: Tate Gallery  | Source location 2: Millbank, London, SW1P 4RG, UK  | 
Sample identifier 2: #110A  | Color: Blue  | Age: Fresh  | 
Application: Transmission FTIR spectroscopy  | Mode: Tran  | Originating institution name: Tate Gallery  | 
Originating institution acronym: TG  |