| Section: 8 | Natural resins (NR) | Page: 115 | 
IRUG filename: INR00115  | Data type: Infrared  | IRUG material class: Natural resins (NR)  | 
Sample type: Reference material  | Common name(s): Elemi  | Sample source 1: A.F. Suter & Co., Ltd.  | 
Source location 1: London, UK  | Sample identifier 1: #4874  | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory  | 
Source location 2: Box 7646, Philadelphia, PA, 19101, US  | Color: Yellow, waxy  | Age: 1996, purchased, 2 yrs, at least  | 
Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | 
Originating institution acronym: PMA  |