| Section: 9 | Organic dyes and pigments (OD) | Page: 528 | 
IRUG filename: IOD00528  | Data type: Infrared  | IRUG material class: Organic dyes and pigments (OD)  | 
Sample type: Reference material  | Common name(s): Pigment Yellow 1 (PY1), Monoazo Yellow, Azo, CI11680  | Chemical/botanical name(s): Monolite Yellow 2R  | 
CAS name: Butanamide, 2-[2-(4-methyl-2-nitrophenyl)diazenyl]-3-oxo-N-phenyl-  | Sample source 1: Avecia  | Sample identifier 1: Monolite Yellow 2R  | 
Sample source 2: Tate Gallery  | Source location 2: Millbank, London, SW1P 4RG, UK  | Sample identifier 2: CI11680  | 
Color: Yellow  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | Mode: Tran  | 
Originating institution name: Tate Gallery  | Originating institution acronym: TG  | Molecular formula: C17 H16 N4 O4  | 
CAS registry no: 2512-29-0  | 
IRUG Structure Tracking #: 284 Common Name(s): Pigment Yellow 1 (PY1); Monoazo yellow; CI11680 CAS Name: Butanamide, 2-[2-(4-methyl-2-nitrophenyl)diazenyl]-3-oxo-N-phenyl- CAS Registry No: 2512-29-0 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C17 H16 N4 O4 MW: 340.33  |