| Section: 14 | Waxes (WX) | Page: 8 | 
| IRUG filename: IWX00008 | Data type: Infrared | IRUG material class: Waxes (WX) | 
| Sample type: Reference material | Common name(s): Gelowax | Sample source 1: Gettens Raw Materials Collection, Straus Conservation Center, Fogg Art Museum  | 
| Source location 1: Cambridge, MA, US | Sample identifier 1: Gettens# 100.C24 | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory | 
| Source location 2: Box 7646, Philadelphia, PA, 19101, US | Sample identifier 2: PMA# Gettens# 100.C24 | Age: 40 yrs, at least, naturally aged | 
| Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Philadelphia Museum of Art | 
| Originating institution acronym: PMA |