| Section: 9 | Organic dyes and pigments (OD) | Page: 7 | 
| IRUG filename: IOD00007 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) | 
| Sample type: Reference material | Common name(s): Gamboge, gamboge resin, Natural Yellow 24 | Chemical/botanical name(s): Garcinia | 
| Sample source 1: A.F. Suter & Co., Ltd. | Source location 1: London, UK | Sample source 2: British Museum | 
| Source location 2: Great Russell Street, London, WC1B-3DG, UK | Color: Yellow-orange, opaque | Age: Naturally aged | 
| Application: Transmission FTIR spectroscopy | Mode: Tran | Originating institution name: British Museum | 
| Originating institution acronym: BM |