| Section: 9 | Organic dyes and pigments (OD) | Page: 416 | 
| IRUG filename: IOD00416 | Data type: Infrared | IRUG material class: Organic dyes and pigments (OD) | 
| Sample type: Reference material | Common name(s): Pigment Red 63:2 (PR63:2), BONA, Mn , Azo Lake (Salt Type), CI15880:2 | Trade name(s): Suimei Bordeaux BB | 
| CAS name: Manganate(1-), [3-(hydroxy-κO)-4-[2-[1-(sulfo-κO)-2-naphthalenyl]diazenyl]-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) | Sample source 1: Sansui | Sample identifier 1: Suimei Bordeaux BB | 
| Sample source 2: Tate Gallery | Source location 2: Millbank, London, SW1P 4RG, UK | Color: Red | 
| Application: MFTIR (Fourier transform infrared microspectroscopy) | Mode: Tran | Originating institution name: Tate Gallery | 
| Originating institution acronym: TG | CAS registry no: 35355-77-2 | 
| IRUG Structure Tracking #: 1107 Common Name(s): Pigment Red 63:2 (PR63:2); BONA, Mn; CI15880:2 CAS Name: Manganate(1-), [3-(hydroxy-κO)-4-[2-[1-(sulfo-κO)-2-naphthalenyl]diazenyl]-2-naphthalenecarboxylato(3-)]-, hydrogen (1:1) CAS Registry No: 35355-77-2 IRUG Material Class: Organic dyes and pigments (OD) Molecular Formula: C21 H12 Mn N2 O6 S MW: 475.33 |