| Section: 6 | Minerals and pigments (MP) | Page: 111 | 
IRUG filename: IMP00111  | Data type: Infrared  | IRUG material class: Minerals and pigments (MP)  | 
Sample type: Reference material  | Common name(s): Crystalline silica, ground silica  | Trade name(s): MIN-U-SIL 5  | 
Chemical/botanical name(s): Silicon dioxide  | Sample source 1: US Silica Corporation Lab   | Source location 1: Berkeley, WV, US  | 
Sample identifier 1: Min-U-Si 5, control 15051095  | Sample source 2: Philadelphia Museum of Art, Scientific Laboratory  | Source location 2: Box 7646, Philadelphia, PA, 19101, US  | 
Sample identifier 2: MIN-U-SIL 5, control 15051095  | Color: White  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Philadelphia Museum of Art  | Originating institution acronym: PMA  | 
Molecular formula: SiO2  | 
IRUG Structure Tracking #: 1255 Common Name(s): Silica Chemical Name(s): Silicon dioxide CAS Name: Silica CAS Registry No: 7631-86-9 IRUG Material Class: Minerals and pigments (MP) Molecular Formula: O2 Si Linear Formula: SiO2 MW: 60.08  |