| Section: 6 | Minerals and pigments (MP) | Page: 311 | 
IRUG filename: IMP00311  | Data type: Infrared  | IRUG material class: Minerals and pigments (MP)  | 
Sample type: Reference material  | Common name(s): Green earth containing glauconite, celadonite, some calcite, Pigment Green 23 (PG23), CI77009  | CAS name: C.I. Pigment Green 23  | 
Sample source 1: Fezandie & Sperrle Inc.  | Sample source 2: Forbes Pigment Collection, Straus Conservation Center, Fogg Art Museum  | Source location 2: 32 Quincy St, Cambridge, MA, 02138, US  | 
Sample identifier 2: Display 73  | Color: Green  | Application: MFTIR (Fourier transform infrared microspectroscopy)  | 
Mode: Tran  | Originating institution name: Straus Center for Conservation, Harvard University Art Museums  | Originating institution acronym: HUAM  | 
CAS registry no: 1344-98-5  |